Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY VIRTUAL TOUR $12,600,000 - Stone Creek Ranch 16031 QUIET VISTA CIR Delray Beach, FL 33446 8 Bed / 9 Bath / 2 Half bath Size: 13,778 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $3,495,000 - ONE OF THE LARGEST AND NEWEST HOMES 7387 SEDONA WAY LOT 25 Delray Beach, FL 33446 7 Bed / 8 Bath / 1 Half bath Size: 9,499 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $2,950,000 - MEDITERRANEAN-STYLE ESTATE 7582 ISLA VERDE WAY Delray Beach, FL 33446 6 Bed / 8 Bath / 1 Half bath Size: 7,670 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $2,150,000 - SPECTACULAR & MAGNIFICENT 16411 MADDALENA PL DELRAY BEACH, FL 33446 4 Bed / 5 Bath / 2 Half bath Size: 4,928 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,895,000 - SPECTACULAR DOUBLE SIENA UNIT WITH 5 BEDROOMS PLUS EXTRA ROOM Toscana HIGHLAND BEACH, FL 33487 5 Bed / 6 Bath / 1 Half bath Size: 4,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,775,000 - Porto Vecchio Addison Reserve Delray Beach, FL 33446 3 Bed / 3 Bath / 3 Half bath Size: 4,021 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,349,000 - GREAT GOLF VIEW IN PORTTO VECHIO Addison Reserve Delray Beach, FL 33446 4 Bed / 3 Bath / 2 Half bath Size: 3,636 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,145,000 - Priced to Sell! Mirasol Palm Beach Gardens, FL 33418 4 Bed / 4 Bath / 1 Half bath Size: 4,036 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $1,035,000 - Playa Rienta Addison Reserve Delray Beach , FL 33446 4 Bed / 3 Bath / 2 Half bath Size: 3,600 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $999,000 - Talavera Addison Reserve Delray Beach, FL 33446 4 Bed / 4 Bath Size: 3,563 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $935,000 - Casa Grande Addison Reserve Delray Beach, FL 33446 4 Bed / 3 Bath / 1 Half bath Size: 4,161 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $849,000 - CONTEMPORARY 3 BEDROOM, 2.5 BATHS St. Andrews Country Club Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 3,029 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $825,000 - SPECTACULAR HOME WITH BREATHTAKING LAKE AND GOLF VIEWS 16137 VIA MONTEVERDE Delray Beach, FL 33446 3 Bed / 3 Bath / 1 Half bath Size: 3,325 Sq. Ft. | ![]() |
| SINGLE FAMILY $699,000 - SPECTACULAR HOME WITH BREATHTAKING GOLF COURSE VIEWS 7833 TRIESTE PL DELRAY BEACH, FL 33446 3 Bed / 4 Bath Size: 2,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $599,000 - THIS ONE IS CREAM PUFF 7888 L AQUILA WAY Delray Beach, FL 33446 3 Bed / 3 Bath Size: 2,791 Sq. Ft. | ![]() |
| SINGLE FAMILY $559,000 - NEW HOME 12533 COLONY PRESERVE BOYNTON BEACH, FL 33436 4 Bed / 2 Bath / 1 Half bath Size: 2,822 Sq. Ft. | ![]() |
| CONDO $375,000 - BEAUTIFUL TOWNHOME W/FABULOUS GOLF VIEWS Broken Sound Boca Raton, FL 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,220 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $355,000 - Hampton Court Polo Club Boca Raton, FL 33496 3 Bed / 3 Bath Size: 1,683 Sq. Ft. | ![]() |
| CONDO $339,000 - LAKEVIEW! ARCHITECTUALLY EXCITING TOWNHOME Woodfield Country Club Boca Raton, FL 33496 3 Bed / 3 Bath / 1 Half bath Size: 2,480 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $335,000 - GREAT ROOM POOL HOME 6654 NW 27TH BOCA RATON, FL 33496 3 Bed / 2 Bath Size: 1,630 Sq. Ft. | ![]() |
| CONDO $169,000 - LAKE VIEW GARDEN APARTMENT Boca West Boca Raton, FL 33434 3 Bed / 2 Bath / 1 Half bath Size: 1,680 Sq. Ft. | ![]() |
| CONDO SOLD! $155,000 - BRIDGEWOOD VILLA Boca West Boca Raton, FL 33434 2 Bed / 2 Bath Size: 1,450 Sq. Ft. | ![]() |
























Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.